Ford Flex
Rs 25.07 – 35.75 Lakh
Expected Ex-Showroom Price
Ford Flex Summary
The Ford Flex is a three-row SUV that falls in the mid-size category. It packs a 3.5-litre V6 engine that produces 287 hp of peak power. It is paired with a standard 6-speed automatic transmission and front-wheel drivetrain, While an all-wheel drivetrain is optional. The new Flex offers a spacious cabin & cargo space but misses out on basic tech features that are offered by modern-day cars.
Ford Flex Key Specifications
Engine Capacity | 3.5-Litre |
Power | 287 hp @ 6,500 rpm |
Torque | 344.37 Nm @ 4,000 rpm |
Mileage | 7-9 km/l |
Gearbox | 6-Speed, Automatic |
Fuel Type | Petrol |
Seating Capacity | 7 |
Ford Flex Price in India and Variants
Variant | Expected Ex-Showroom Price |
---|---|
SE | Rs 25.07 Lakh |
SEL | Rs 27.30 Lakh |
Limited | Rs 31.81 Lakh |
Limited with EcoBoost | Rs 35.75 Lakh |
Ford Flex Colours and Images
(Click Image to Enlarge)
Key Features
- Body Coloured Front Bumper & Chrome Grille
- Speed Sensitive Variable Intermittent Wipers
- Front and Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Sparkle Silver-Painted Aluminium Wheels
- 4-Wheel Anti-Lock Braking System
- 3.5-Litre 6-Cylinder Engine
- 6-Speed Automatic Transmission
- Front-Wheel Drivetrain
- Roll Stability Control
- Rear Parking Sensors and Back-Up Camera
- Cruise Control with Steering Wheel Controls
- Cloth Trimmed Seats
- Dual Zone Automatic Climate Control
- Child Seat Sensor & Rear Child Safety Locks
Pros and Cons
Pros
- Optional Powerful Turbocharged V6 Engine
- Unique Design that Stands Out
- Spacious Cabin
- Generous Storage Capacity
Cons
- Poor Fuel Economy
- Choppy Ride Quality
- Limited Safety and Tech Features
Similar Cars
Ford Flex Overview
The Ford Flex has a wagon-like low stance and a boxy exterior design, making it stand out in the sea of SUVs. This SUV follows an unconventional design pattern which gives it a distinctive road presence. At the front, it gets a MacPherson strut suspension with a stabilizer bar while at the rear, it gets a multi-link suspension with a stabilizer bar. Ford Flex comes fitted with vented disc brakes on the front wheel and solid disc brakes on the rear wheel. Basic safety features like ABS, EBD, and brake assist are offered as standard. It rides on 18-inch aluminium alloy wheels that are painted in silver sparkle colour.
Under the hood, it is equipped with a naturally-aspirated, 3.5-litre, V6 engine. The Ford Flex churns out 287 hp of peak power at 6,500 rpm and 344.37 Nm of peak torque at 4,000 rpm. Its V6 engine is paired with a six-speed automatic gearbox and can be had with either front-wheel drive or all-wheel drive. Fuel efficiency is not a strong point of this SUV as its mileage ranges between 7 to 9 km/l. Like the Toyota 4Runner, this SUV boasts a rack & pinion power-assisted steering and also gets cruise control. Ford Flex has a spacious cabin with seating for up to seven passengers across three rows.
Ford Flex Price in India and Launch Date
There are four different trims available for this SUV: SE, SEL, Limited, and Limited with EcoBoost. Ford is expected to launch it in the Indian market in near future. The Ford Flex price in India is expected to start at Rs 25.07 Lakh for the base model. It will rival the Jeep Compass, MG Hector Plus, and Hyundai Tuscon in India.
Our Verdict on the Ford Flex
While the Flex’s 3.5-litre V6 engine provides enough power for most driving situations, it falls short when it comes to fuel efficiency. It lacks modern safety features that are available on many new-age SUVs. The Ford Flex looks distinctive, has a spacious interior and offers amazing cargo space which makes it a unique alternative to the traditional SUVs in the market.
Ford Flex Specifications
Engine and Transmission
Engine Type | 3.5L, V6, Ti-VCT, DOHC |
Engine Displacement | 3.5 |
No. of Cylinders | 6 |
Valve Per Cylinder | 4 |
Fuel Supply | Direct Fuel Injection |
Ignition | Electronic |
Cooling | Liquid Cooling |
Emission Type | EPA |
Transmission | 6-Speed, Automatic |
Clutch | Automatic |
Drive Type | Front Wheel Drive |
Power, Mileage, and Top Speed
Max Power | 287 hp @ 6,500 rpm |
Max Torque | 344.37 Nm @ 4,000 rpm |
Mileage | 7-9 km/l |
Top Speed | 190 km/h |
Driving Range | 478-688 kms |
Chassis, Steering, and Suspension
Chassis | Steel Frame |
Body Type | SUV |
Steering Type | Power Assisted Rack and Pinion |
Turning Radius | 6.2 meters |
Front Suspension | Strut with Coil Springs |
Rear Suspension | Multi-Link with Coil Springs |
Brakes, Wheels, and Tyres
Front Brake Type | Ventilated Disc Brakes |
Rear Brake Type | Disc Brakes |
Front Brake Size | 12.8 inches |
Rear Brake Size | 13 inches |
Wheel Type | Aluminium Alloy Wheels |
Front Wheel Size | 18 Inch |
Rear Wheel Size | 18 Inch |
Tubeless Tyres | Yes |
Front Tyre Size | P235/60TR18 |
Rear Tyre Size | P235/60TR18 |
Dimensions, Weight, and Capacity
Length | 5,125.72 mm |
Width | 1,927.86 mm |
Height | 1,727.2 mm |
Wheelbase | 2,994.66 mm |
Ground Clearance | 150 mm |
Kerb Weight | 2,013.5 kg |
Fuel Tank Capacity | 70.4 litres |
Boot Space Behind 3rd Row | 566 litres |
Seating Capacity | 7 |
No. of Doors | 5 |
Front Head Room | 1,036.32 mm |
Rear Head Room | 1,028.7 mm |
3rd Row Head Room | 982.98 mm |
Front Shoulder Room | 1,483.36 mm |
Rear Shoulder Room | 1,475.74 mm |
3rd Row Shoulder Room | 1,290.32 mm |
Front Leg Room | 1,036.32 mm |
Rear Leg Room | 1,125.22 mm |
3rd Row Leg Room | 845.82 mm |
Safety Features
NCAP Rating | Not Rated |
No. of Air Bags | 6 |
Brake Assist | Yes |
Anti-Lock Braking System | Yes |
Traction Control System | Yes |
Electronic Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Tyre Pressure Monitor System | Yes |
Hill Start Assist | No |
Hill Descent Control | No |
Parking Assist | Yes |
Parking Sensors | Rear |
Parking Camera | Backup Camera |
Central Locking | Yes |
Child Safety Door Locks | Yes |
Seat Belt Alarm | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Exterior Features
Headlights | Auto On/Off Halogen Headlights |
Tail Lights | LED |
Fog Lights | Yes |
Turn Indicators | Halogen |
Daytime Running Lights | Yes |
Outside Rear View Mirror | Power Adjustable |
Front Wiper | Variable Intermittent |
Rear Wiper | Yes |
Sunroof | Optional |
Moonroof | No |
Roof Rails | No |
Interior and Convenience Features
Seat Type | Cloth Trimmed Seats |
Adjustable Driver Seat | Yes |
Adjustable Front Passenger Seat | Yes |
Adjustable Headrest | Yes |
Heated Seats | Optional |
Power Windows | Yes |
Air Conditioner | Yes |
Automatic Climate Control | Dual-Zone Automatic Climate Control |
Infotainment System | 8-Inch Touchscreen |
Audio System | 6-Speaker Audio System |
Connectivity | Apple CarPlay, Android Auto |
Keyless Entry | Yes |
Push Button Start/Stop | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Power Trunk Opener | Yes |
Ford Flex FAQs
It provides a ground clearance of 150 mm.
Yes, it comes with a three-row seating layout that is good enough to accommodate 7 passengers.