Infiniti QX60
Rs 40.48 – 53.89 Lakh
Expected Ex-Showroom Price
Infiniti QX60 Summary
The Infiniti QX60 is a luxury SUV that is known for its striking design, comfortable ride, & upscale interior. It features a 3.5-Litre V6 powertrain that produces 295 horsepower. It comes mated to a 9-speed automatic gearbox with paddle shifters. With four trims to choose from, the QX60 allows you to select between front-wheel drive and all-wheel drive across the board.
Infiniti QX60 Key Specifications
Engine Capacity | 3.5-Litre |
Power | 295 hp @ 6,400 rpm |
Torque | 366 Nm @ 4,800 rpm |
Mileage | 9-11 km/l |
Gearbox | 9-Speed, Automatic |
Fuel Type | Petrol |
Seating Capacity | 7 |
Infiniti QX60 Price in India and Variants
Variant | Expected Ex-Showroom Price |
---|---|
Pure | Rs 40.48 – 42.12 Lakh |
Luxe | Rs 45.45 – 47.10 Lakh |
Sensory | Rs 48.21 – 49.86 Lakh |
Autograph | Rs 51.50 – 53.89 Lakh |
Infiniti QX60 Colours and Images
(Click Image to Enlarge)
Key Features
- Automatic On/Off Bi-Functional LED Headlights
- Motion Activated Liftgate
- 20-Inch Machined Aluminium Alloy Wheels
- Twin Tube Shock Absorbers with Dual-Flow Path
- Four-Wheel Ventilated Disc Brakes with ABS
- Electric Power Steering with Speed Variable Assist
- 3.5-Litre V6 Direct Injection Engine
- 4-Valves Per Cylinder with Microfinished Camshafts
- Continuously Variable Valve Timing Control System
- 9-Speed Automatic Transmission with Paddle Shifters
- Infiniti Drive Mode Selector
- Predictive Collision Warning
- Blind Spot Intervention System
- Enhanced Intelligent Key Memory System
- Front Pre-Crash Seat Belts
- Around View Monitor with Moving Objects Detection
- Front and Rear Sonar System
- Massaging Front Seats & Advanced Climate Control System
- Bose Performance Series 17 Speaker Sound System
Pros and Cons
Pros
- Handsome and Premium Exterior Styling
- Spacious and Upscale Cabin
- Provides a Comfortable Ride
- Mid & Top End Trims Come with Luxury Features
- Offers a Generous Cargo Space Even with Upright 3rd Row
Cons
- Not So Fuel Efficient
- Cramped Third Row
Similar Cars
Infiniti QX60 Overview
The Infiniti QX60 comes with a sleek body with a refined shape & sculpted lines that give it an elegant look. It gets a MacPherson strut suspension with a solid stabilizer bar at the front. While at the rear, it gets an independent multi-link suspension with double piston shock absorbers that aid in achieving improved body control and ride comfort. It is equipped with 13.78 Inch ventilated disc brakes with 2-piston callipers on the front wheels and a 12.99 Inch ventilated disc brakes with 1-piston callipers on the rear wheels. Infiniti QX60 has a wheelbase of 2,901 mm and it provides a sharp turning radius of only 5.9 meters.
It boasts a 3.5-Litre V6 engine with DOHC layout with micro-finished camshafts and 4-valve per cylinder. Infiniti QX60 produces 295 hp of maximum power at 6,400 rpm and 366 Nm of peak torque at 4,800 rpm. Its V6 engine comes with a continuously variable valve timing control system that improves performance and fuel efficiency. This SUV is mated to a 9-speed automatic gearbox with paddle shifters and a shift-by-wire gear selector. The Infiniti QX60 comes with a front-wheel drivetrain as standard, but an optional all-wheel drivetrain is also available. This luxury SUV comes with a premium interior that is loaded with features massaging front seats, Bose premium audio system, and a motion-activated power liftgate.
Infiniti QX60 Price in India and Launch Date
Nissan is expected to introduce the Infiniti brand in India in the near future. The QX60 might launch in the Indian market considering the rising sales of luxury SUVs. The Infiniti QX60 price in India is expected to start at Rs 40.48 Lakh. This premium SUV will rival the BMW X1, Audi Q3, Mercedes-Benz GLA, and Volvo XC40 in India.
Our Verdict on the Infiniti QX60
The QX60 boasts a stylish exterior design that perfectly complements its premium interior, featuring high-quality materials and a top-notch finish. Its V6 powertrain offers decent performance but it is not as refined as its german rivals. Handling is not that responsive but it does provide a comfortable ride quality. It is equipped with a wide range of advanced driver assistance tech features that make driving safer and more convenient. The Infiniti QX60 is a practical luxury SUV that offers a comfortable ride, plenty of cargo space, and a host of tech and luxury features.
Infiniti QX60 Specifications
Engine and Transmission
Engine Type | V6, Naturally Aspirated, DOHC |
Engine Displacement | 3,498 cc |
No. of Cylinders | 6 |
Valve Per Cylinder | 4 |
Compression Ratio | 11.0:1 |
Bore | 96 mm |
Stroke | 81 mm |
Fuel Supply | Direct Injection Gasoline |
Ignition | Electronic |
Cooling | Liquid Cooling |
Emission Type | LEV3 ULEV70 |
Transmission | 9-Speed, Automatic with Paddle Shifters |
Clutch | Automatic |
Drive Type | Front Wheel Drive |
Power, Mileage, and Top Speed
Max Power | 295 hp @ 6,400 rpm |
Max Torque | 366 Nm @ 4,800 rpm |
Mileage | 9-11 km/l |
Top Speed | 190 km/h |
Driving Range | 630-770 km |
Chassis, Steering, and Suspension
Chassis | Steel Chassis |
Body Type | SUV |
Steering Type | Rack and Pinion Electronic Power Steering |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.9 meters |
Front Suspension | MacPherson Strut with Solid Stabilizer Bars |
Rear Suspension | Independent Multi-Link with Double Piston Shock Absorbers |
Brakes, Wheels, and Tyres
Front Brake Type | Ventilated Discs with Dual-Piston Callipers |
Rear Brake Type | Ventilated Discs with Single Floating Callipers |
Front Brake Size | 13.79 Inch |
Rear Brake Size | 12.99 Inch |
Wheel Type | Machined Aluminium Alloy Wheels with Charcoal Metallic Finish |
Front Wheel Size | 20 Inch |
Rear Wheel Size | 20 Inch |
Tubeless Tyres | Yes |
Front Tyre Size | 255/50R20 All-Season Tyres |
Rear Tyre Size | 255/50R20 All-Season Tyres |
Dimensions, Weight, and Capacity
Length | 5,034 mm |
Width | 1,981 mm |
Height | 1,770 mm |
Wheelbase | 2,901 mm |
Ground Clearance | 6.7 Inches |
Kerb Weight | 2,026 kg |
Fuel Tank Capacity | 70 litres |
Boot Space | 411 litres |
Seating Capacity | 7 |
No. of Doors | 5 |
Front Head Room | 1,036 mm |
2nd Row Head Room | 952 mm |
3rd Row Head Room | 907 mm |
Front Shoulder Room | 1,539 mm |
2nd Row Shoulder Room | 1,516 mm |
3rd Row Shoulder Room | 1,412 mm |
Front Leg Room | 1,069 mm |
2nd Row Leg Room | 958 mm |
3rd Row Leg Room | 711 mm |
Safety Features
NCAP Rating | Not Rated |
No. of Air Bags | Front Seat-Mounted Side Impact Airbags & Curtain Side Impact Supplemental Airbags for 1st, 2nd, & 3rd Row |
Brake Assist | Yes |
Anti-Lock Braking System | Yes |
Traction Control System | Yes |
Electronic Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Tyre Pressure Monitor System | Yes |
Hill Start Assist | Yes |
Hill Descent Control | No |
Parking Assist | Yes |
Parking Sensors | Yes |
Parking Camera | Yes |
Central Locking | Yes |
Child Safety Door Locks | Yes |
Seat Belt Alarm | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Exterior Features
Headlights | LED Headlights with High Beam Assist |
Tail Lights | LED with Centre High Mounted Stoplight |
Fog Lights | Yes |
Turn Indicators | LED |
Daytime Running Lights | Digital Piano Key Signature LED DRLs |
Outside Rear View Mirror | Power Folding & Adjustable Heated Mirrors |
Front Wiper | Rain Sensing Wipers |
Rear Wiper | Yes |
Sunroof | No |
Moonroof | Panoramic Moonroof with Power Open/Close/Tilt & Sunshade |
Roof Rails | Yes |
Interior and Convenience Features
Seat Type | Leather Appointed Seats in 1st & 2nd Row |
Adjustable Driver Seat | 8-Way Power Adjustable with 4-Way Power Lumbar |
Adjustable Front Passenger Seat | 8-Way Power Adjustable with 4-Way Power Lumbar |
Adjustable Headrest | Yes |
Heated Seats | Yes |
Massage Function | Front Seats |
Power Windows | Yes |
Air Conditioner | Yes |
Automatic Climate Control | Tri-Zone Automatic Climate Control with Microfilter |
Infotainment System | 12.3 Inch Touchscreen |
Audio System | Bose Performance Series 17-Speaker Audio System |
Connectivity | Wireless Apple CarPlay, Android Auto |
Keyless Entry | Yes |
Push Button Start/Stop | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Power Trunk Opener | Yes |
Infiniti QX60 FAQs
it provides a ground clearance of 5.9 inches.
Yes, it is a mid-size luxury SUV that comes laden with plenty of premium features & an upscale cabin.
It has a fuel tank capacity of 70 litres.
With the third row upright, this SUV offers a boot space of nearly 411 litres.